ServiceTitan does not publish prices. Its pricing page asks you to request a quote1. What follows is what third parties report — marked * — next to the few numbers ServiceTitan has said itself, and what a shop of 1, 3 or 5 technicians would pay on those reports.
Prices checked Oct 24, 2026ServiceTitan sells four packages and prices them per technician, by quote. The prices below are third-party estimates, not ServiceTitan's2.
| Package | Reported, per tech a month* | Published price | Billing | What's known to be included |
|---|---|---|---|---|
| Starter | ~$245–300* | quote only | annual or multi-year | The entry package. |
| Essentials | ~$300–400* | quote only | annual or multi-year | Adds payroll management1. |
| The Works | ~$400–500* | quote only | annual or multi-year | Adds configurable payroll1. |
| Max | not reported | quote only | annual or multi-year | The AI-powered package with Max AI agents, opened to all residential contractors Oct 6, 20266. |
| * Third-party estimates: Projul, updated Oct 2026, citing FSM Advisor, Jul 20262. ServiceTitan's own page shows "Request pricing" instead of prices1. Contract term from its annual report4. | ||||
The "Pro" add-ons are sold on top of a package. Only the AI Virtual Agent has a price ServiceTitan has said out loud.
| Add-on | Price | Source |
|---|---|---|
| AI Virtual Agent · voice, text, chat | from $2.75 a call | ServiceTitan, January 2026: usage-based, lower with volume or a commitment5. |
| Marketing Pro | ~$2,000+/mo* | Third-party estimate3. |
| Contact Center Pro | not published | Quote only. |
| Dispatch Pro · routing | not published | Quote only. |
| Fleet Pro · GPS, vehicles | not published | Quote only. |
| Pricebook Pro, Scheduling Pro, Field Pro | not published | Quote only. |
| Atlas · AI "chief of staff" | not published | Announced at Pantheon 20266. |
| * third-party estimate; ServiceTitan publishes no add-on prices. | ||
ServiceTitan processes card and bank payments and offers customer financing, but publishes no rates.
not on its public pages
not on its public pages
bank payments; cards 2.9% + 30¢ on Premium and Growth, 3.1% + 30¢ on Essential7
Using the third-party per-technician ranges* for a shop of 1, 3 and 5 technicians. Your quote may differ — ServiceTitan doesn't publish one.
| Package | 1 tech | 3 techs | 5 techs |
|---|---|---|---|
| Starter* · a month | $245–300 | $735–900 | $1,225–1,500 |
| Essentials* · a month | $300–400 | $900–1,200 | $1,500–2,000 |
| The Works* · a month | $400–500 | $1,200–1,500 | $2,000–2,500 |
| Setup* · one time | $5,000+ | $5,000+ | $5,000+ |
| First year, lowest reported* · Starter + setup | $7,940 | $13,820 | $19,700 |
| How we added it up: reported per-technician range* × number of technicians2. Setup uses the low end of the reported $5,000–50,000+3. First year = Starter low end × 12 + $5,000 (e.g. 5 techs: $1,225 × 12 + $5,000 = $19,700). AI calls, add-ons and payment fees are not counted. Every figure here is a third-party report, not a ServiceTitan price. | |||
BizBaby prints its prices7: a $0 plan, one user included on every plan, and $10, $15 or $25 for each extra user depending on the plan. Month to month, same team sizes:
| Plan | 1 user | 3 users | 5 users |
|---|---|---|---|
| BizBaby Essential · $0 + $10/user | $0 | $20 | $40 |
| BizBaby Premium · $59 + $15/user | $59 | $89 | $119 |
| BizBaby Growth · $89 + $25/user | $89 | $139 | $189 |
| ServiceTitan Starter* · per tech, lowest reported | ~$245 | ~$735 | ~$1,225 |
| BizBaby is billed monthly and can be cancelled any time. The AI receptionist (Premium and Growth) is about $0.11 a minute and email marketing (Growth) $1 per 1,000 emails, both pay-as-you-go and not counted here7. ServiceTitan figures are third-party reports*, before setup. | |||
ServiceTitan prices per technician, by quote; BizBaby prints its per-user price.
Get BizBaby's feature updates and each new comparison by email. Short, occasional, and you can unsubscribe any time.
ServiceTitan doesn't publish a price. One link shows the reported numbers, the contract terms from its own annual report, and a published alternative.
90 days included, no card for the plan; your data stays yours.
Start the 90 daysServiceTitan does not publish prices; its pricing page asks you to request a quote. Third-party estimates put it at about $245–500 per technician a month, depending on the package.
Third-party estimates put implementation at about $5,000 to $50,000 or more. ServiceTitan publishes no setup price.
Yes. Its annual report describes annual or multi-year subscriptions that cannot be cancelled. BizBaby is monthly and can be cancelled any time.
Its AI Virtual Agent is usage-based, starting at $2.75 a call (the rate it gave in January 2026), lower with volume. BizBaby's AI receptionist is on Premium and Growth at about $0.11 a minute.
No. ServiceTitan has no free plan and no free trial. BizBaby's Essential plan is $0 with no time limit.
We'll email with BizBaby feature updates and new comparisons. Unsubscribe any time.
First 90 days included.