Workiz hid its prices in May 20262; every plan now says "Request pricing"1. Here are the last prices it showed, the extra-user fees it removed in August, the add-ons third parties have priced — all marked * — and what a team of 1, 3 or 5 paid on them.
Prices checked Oct 24, 2026Three plans. Workiz shows no price for any of them today; the prices below are the last ones it published, captured by PricingSaaS2.
| Plan | Billed annually* | Month to month* | Users included | Key features |
|---|---|---|---|---|
| Standard | ~$229/mo | ~$275/mo | first 3–5 | Scheduling, estimates, invoices, payments, CRM, reports, QuickBooks, client portal, 5 automations |
| Pro | ~$270/mo | ~$325/mo | first 3–5 | Everything in Standard, plus 10 automations, Genius Leads, Genius Scheduling (AI dispatcher), multi-location |
| Ultimate | quote only | quote only | not stated | Everything in Pro, plus service plans, 30 automations, proposals, inventory, flat-rate pricing, checklists, API |
| * Last prices Workiz showed: monthly prices as of May 18, 2026; annual-billing rates as last recorded by PricingSaaS2. Prices hidden since about May 25, 2026. Client portal on every plan6. | ||||
Workiz lists its Genius add-ons as "sold separately", without a price1. The prices below are third-party estimates.
| Add-on | Price | What you get |
|---|---|---|
| Genius Answering · "Jessica" | ~$200/mo* | AI phone answering; needs Workiz's phone system4. |
| Genius Phone | ~$100/mo* | Workiz's built-in phone system4. |
| Genius Marketing | not published | Marketing add-on. |
| Extra user | $55–65/mo* | Standard $55, Pro $65, annual billing only; removed from the page Aug 24, 20263. |
| * third-party estimate (ToolEdUp, Feb 2026, updated May 2026) or last price Workiz showed. | ||
Built from the last prices Workiz published* for a team of 1, 3 and 5. Today you'd need a quote — these are the most recent public numbers.
| Setup | 1 user | 3 users | 5 users |
|---|---|---|---|
| Standard* · annual | ~$229 | ~$229 | ~$229 |
| Standard* · month to month | ~$275 | ~$275 | ~$275 |
| Pro* · annual | ~$270 | ~$270 | ~$270 |
| Standard + Genius Answering + Phone* · annual | ~$529 | ~$529 | ~$529 |
| Ultimate | quote only | quote only | quote only |
| How we added it up: the last plan price Workiz showed*, which included "the first 3–5 users"; we assume 5, so 1, 3 and 5 people pay the same (if only 3 were included, a 5-person team paid two extra users on top)2. With add-ons = Standard ~$229 + Genius Answering ~$200 + Genius Phone ~$100 = ~$529 (third-party estimates)4. A 6th user was $55 a month on Standard3. Payment fees are not counted. | |||
BizBaby prints its prices7: a $0 plan, one user included on every plan, and $10, $15 or $25 for each extra user depending on the plan. Same team sizes, month to month:
| Plan | 1 user | 3 users | 5 users |
|---|---|---|---|
| BizBaby Essential · $0 + $10/user | $0 | $20 | $40 |
| BizBaby Premium · $59 + $15/user | $59 | $89 | $119 |
| BizBaby Growth · $89 + $25/user | $89 | $139 | $189 |
| Workiz Standard* · annual, last shown | ~$229 | ~$229 | ~$229 |
| BizBaby is billed monthly. Its AI receptionist and calling are on Premium and Growth — the receptionist about $0.11 a minute — and email marketing (Growth) is $1 per 1,000 emails, both pay-as-you-go and not counted here7. | |||
Workiz showed $55–65 per extra user before it hid its prices; BizBaby charges $10, $15 or $25 — on the page.
Get BizBaby's feature updates and each new comparison by email. Short, occasional, and you can unsubscribe any time.
Workiz quotes every plan today. One link shows the last prices it published, the third-party add-on estimates, and a printed alternative.
90 days included, no card for the plan; your data stays yours.
Start the 90 daysWorkiz has hidden its prices since May 2026. The last ones it showed were Standard $275 a month and Pro $325 a month, or $229 and $270 billed annually (rates last recorded in 2025), with the first 3–5 users included; Ultimate is quote only.
Extra users were $55 (Standard) and $65 (Pro) a month on annual billing until Workiz removed those prices in August 2026. BizBaby charges $10, $15 or $25 per extra user.
Genius Answering is sold separately and Workiz publishes no price; third-party estimates put it at about $200 a month, plus about $100 for the Genius Phone system. BizBaby's AI receptionist is on Premium and Growth at about $0.11 a minute.
Not any more: Workiz removed its free Lite plan in 2026. It offers a 7-day trial. BizBaby's Essential plan is $0 with no time limit.
We'll email with BizBaby feature updates and new comparisons. Unsubscribe any time.
First 90 days included.